| Management number | 231387238 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231387238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DW4C4LTC |
|---|---|
| Color | Beige |
| Impedance | 720 Ohms |
| Brand Name | EV SPACES |
| Model Name | H22Q-D4 |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Manufacturer | EV SPACES |
| Model Number | H22Q-D4 |
| BuiltIn Media | 4.9 feet (1.5 meters) cable with Mini XLR TA4F connector plug |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-Ear & Earhook |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Singing |
| Compatible Devices | Compatible with Shure Wireless Transmitters |
| Enclosure Material | Alloy Steel |
| Frequency Response | 20.0 |
| Additional Features | Lightweight |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form